| Genesis / B'reisheet | |||||||
| Name | Date | Heb | Torah | Haftorah | Apostolic | ||
| B’reisheet | 26-Oct-24 | 14 Tishrei | Gen. 1:1–6:8 | Isaiah 42:5-43:10 | John 1:1-14 | ||
| Noach | 2-Nov-24 | 1 Cheshvan | Gen 6:9-11:32 | 
 | Matt. 24:36-46 | ||
| Lech Lecha | 9-Nov-24 | 8 Cheshvan | Gen.12:1-17:27 | 
 | Rom. 4:1-25 | ||
| Vayera | 16-Nov-24 | 15 Cheshvan | Gen.18:1-22:24 | 
 | Luke 17:28-37 | ||
| Chayei Sarah | 23-Nov-24 | 22 Cheshvan | Gen. 23:1-25:18 | 1 Kgs. 1:1-31 | Matt. 1:1-17 | ||
| Toldot | 30-Nov-24 | 29 Cheshvan | Gen. 25:19-28:9 | Mal. 1:1-2:7 | Rom. 9:1-31 | ||
| Vayetze | 7-Dec-24 | 6 Kislev | Gen. 28:10-32:3 | Hos.12:13-14:10 | Jn. 1:41-51 | ||
| Vayishlach | 14-Dec-24 | 13 Kislev | Gen. 32:4-36:43 | Oba. 1:1-1:21 | Heb.11:11-20 | ||
| Vayeshev | 21-Dec-24 | 20 Kislev | Gen.37:1-40:23 | 
 | Matt.2:13-23 | ||
| Miketz | 28-Dec-24 | 27 Kislev | Gen.41:1-44:17 | 1 Kgs 3:15-4:1 | 
 | ||
| Vayigash | 
 | 4 Tevet | Gen.44:18-47:27 | Eze. 37:15-28 | Lk. 24:30-48 | ||
| Vayechi | 11-Jan-25 | 11 Tevet | Gen. 47:28-50:26 | 1 Kgs 2:1-12 | 1 Peter 1:3-9 | ||
| Exodus / Shemot | |||||||
| Name | Date | Heb | Torah | Haftorah | Apostolic | ||
| 
 | 18-Jan-25 | 18 Tevet | Ex.6:2-9:35 | Isa. 27:6-28:13,  | Acts 7:17-35 | ||
| 
 | 25-Jan-25 | 25 Tevet | Ex.6:2-9:35 | Eze. 28:25-29:21 | Luke 22:7-30 | ||
| Bo | 1-Feb-25 | 3 Shevat | Ex.10:1-13:16 | Jer. 46:13-28 | Lk. 2:7-30 | ||
| 
 | 8-Feb-25 | 10 Shevat | Ex. 13:17-17:16 | Jdg. 4:4-5:31 | Mt. 14:22-23 | ||
| 
 | 15-Feb-25 | 17 Shevat | Ex. 18:1-20:23 | Isa. 6:1-7:6, 9:5-6 | Mt.19:16-26 | ||
| 
 | 22-Feb-25 | 24 Shevat | Ex. 21:1-24:18 | Jer. 34:8-22, 33:25-26 | Mt. 26:20-30 | ||
| 
 | 1-Mar-25 | 1 Adar | Ex. 25:1-27:19 | 1 Kgs. 5:26-6:13 | Mark 12:35-44 | ||
| 
 | 8-Mar-25 | 8 Adar | Ex. 27:20-30:10 | Eze. 43:10-27 | Mk. 6:14-29 | ||
| 
 | 15-Mar-25 | 15 Adar | Ex. 30:11-34:35 | 1 Kgs 18:1-39 | 2 Cor. 3:1-18 | ||
| 
 | 22-Mar-25 | 22 Adar | Ex. 35:1-38:20 | 1 Kgs. 7:40-50 | Mt. 17:22-27 | ||
| 
 | 
 | 29 Adar | Ex. 38:21-40:38 | 1 Kgs 7:51-8:21 | Lk. 22:1-13 | ||
| Leviticus / Vayikra | |||||||
| Name | Date | Heb | Torah | Haftorah | Apostolic | ||
| 
 | 5-Apr-25 | 7 Nissan | Lev. 1:1-5:26 | Isa 43:21-44:23 | Mt. 5:23-30 | ||
| Tzav | 12-Apr-25 | 14 Nissan | Lev. 6:1-8:36 | Jer. 7:21-8:3 | Jn. 11:47-56 | ||
| Pesach | 12-Apr-25 | 14 Nissan | |||||
| First Fruits | The Sunday following Pesach thru Shavuot, including a 2nd celebration | ||||||
| Unleavened Bread | April 13-19, 2025 | ||||||
| Sh'mini | 26-Apr-25 | 28 Nissan | Lev. 9:1-11:47 | 2 Sam. 6:3-7:17 | Heb. 8:1-6 | ||
| Tazria | 3-May-25 | 5 Iyyar | Lev. 12:1-13:59 | 2 Kgs. 4:42-5:19 | Lk. 2:22-33 | ||
| Metzora | 3-May-25 | 5 Iyyar | Lev. 14:1-15:33 | 2 Kgs 7:3-20 | Mt. 17:9-13 | ||
| Acharei Mot | 10-May-25 | 12 Iyyar | Lev. 16:1-18:30 | Eze. 22:1-16 | Mt. 15:10-20 | ||
| Kedoshim | 10-May-25 | 12 Iyyar | Lev. 19:1-20:27 | Amos 9:7-15 | 1 Cor. 6:9-20 | ||
| Emor | 17-May-25 | 19 Iyyar | Lev. 21:1-24:23 | Eze. 44:15-31 | 1 Peter 2:4-10 | ||
| Behar | 24-May-25 | 26 Iyyar | Lev. 25:1-26:2 | Jer. 32:6-27 | Lk. 4:14-22 | ||
| Bechukotai | 24-May-25 | 26 Iyyar | Lev. 26:3-27:34 | Jer. 16:19-17:14 | Matt. 21:33-46 | ||
| Numbers / Bamidbar | |||||||
| Name | Date | Heb | Torah | Haftorah | Apostolic | ||
| Bamidbar | 31-May-25 | 4 Sivan | Num. 1:1-4:20 | Hos. 2:1-22 | Acts 21:17-26 | ||
| Shavu'ot | 1-Jun-25 | 6 Sivan | |||||
| Naso | 9-Jun-25 | 11 Sivan | Num. 4:21-7:89 | Jdg. 13:2-25 | Acts 7:17-35 | ||
| Beha'alotekha | 14-Jun-25 | 18 Sivan | Num. 8:1-12:16 | Zech. 2:14-4:7 | Rev. 11:1-19 | ||
| Shelach | 21-Jun-25 | 25 Sivan | Num. 13:1-15:41 | Josh. 2:1-24 | Mt. 10:1-14 | ||
| Korach | 28-Jun-25 | 2 Tammuz | Num. 16:1-18:32 | 1 Sam 11:14-12:22 | Mt. 26:13-24 | ||
| Chukat | 5-Jul-25 | 9 Tammuz | Num. 19:1-22:1 | Jdg 11:1-33 | Jn 2:1-12 | ||
| Balak | 12-Jul-25 | 16 Tammuz | Num. 22:2-25:9 | Mic. 5:6-6:8 | Mt. 21:1-11 | ||
| Pinchas | 19-Jul-25 | 23 Tammuz | Num. 25:10-30:1 | 1 Kgs. 18:46-19:21 | Rom.11:2-32 | ||
| Mattot-Massei | 26-Jul-25 | 1 Av | Num. 30:2-36:13 | Jer. 1:1-3:4 | Mk. 11:12-25 | ||
| Deuteronomy / Devarim | |||||||
| Name | Date | Heb | Torah | Haftorah | Apostolic | ||
| Devarim | 2-Aug-25 | 8 Av | Deut. 1:1-3:22 | Isa. 1:1-27 | Acts 9:1-21 | ||
| Va'etchanan | 9-Aug-25 | 15 Av | Deut. 3:23-7:11 | Isa. 40:1-26 | Lk. 3:2-15 | ||
| Ekev | 16-Aug-25 | 22 Av | Deut. 7:12-11:25 | Isa. 49:14-51:3 | Rom. 8:31-39 | ||
| Re'eh | 23-Aug-25 | 29 Av | Deut. 11:26-16:17 | Isa. 54:11-55:5 | Jn. 6:35-51 | ||
| Shoftim | 30-Aug-25 | 6 Elul | Deut. 16:18-21:9 | Isa. 51:12–53:12 | Jn. 14:9–20 | ||
| Ki Tetze | 6-Sep-25 | 13 Elul | Deut. 21:10-25:19 | Isa. 54:1–10 | Mt. 24:29–42 | ||
| Ki Tavo | 13-Sep-25 | 20 Elul | Deut. 26:1–29:8 | Isa. 60:1–22 | Mt. 4:13–24 | ||
| Nitzavim | 20-Sep-25 | 27 Elul | Deut. 29:9-30:20 | Isa. 61:1-63:9 | Jn. 12:41-50 | ||
| Yom Teruah | 22-Sep-25 | 1 Tishrei | |||||
| Vayelech | 27-Sep-25 | 5 Tishrei | Deut. 31:1-30 | Hos.14:2-10, | Mt.18:21-35 | ||
| Yom Kippur | 1-Oct-25 | 10 Tishrei | |||||
| Ha'azinu | 4-Oct-25 | 12 Tishrei | Deut. 32:1-52 | 2 Sam.22:1-51 | Rom.10:14-11:12 | ||
| Sukkot | 6-Oct-25 | 15 Tishrei | |||||
| V'zot HaBerakhah | 15-Oct-25 | 23 Tishrei | Deut. 33:1-34:12 | Josh. 1:1-18 | Acts 1:1-14 | ||
Some verse numbers may vary depending on Bible version.
Holiday readings vary between Sepharidc, Ashkinazi and various Jewish and Messianic Groups.
Apostolic/New Testament readings vary among different groups.
Seven Feasts include 3 fall, 1 summer and 3 spring. Readings vary between groups.
Dates for Holidays beginning the evening before the day. I.E. Pesach begins the evening of April 12-evening of April.
| Genesis | ||
| B’reisheet | ||
| Date | 26-Oct-24 | |
| Hebrew | 24 Tishrei | |
| Torah | Gen. 1:1–6:8 | |
| Haftorah | Isaiah 42:5-43:10 | |
| Apostolic | John 1:1-14 | |
| Noach | ||
| Date | 
 | |
| Hebrew | 
 | |
| Torah | Gen 6:9-11:32 | |
| Haftorah | 
 | |
| Apostolic | Matt. 24:36-46 | |
| Lech Lecha | ||
| Date | 
 | |
| Hebrew | 8 Cheshvan | |
| Torah | Gen.12:1-17:27 | |
| Haftorah | Isa. 40:27-41:16 | |
| Apostolic | Rom. 4:1-25 | |
| Vayera | ||
| Date | 16-Nov-24 | |
| Hebrew | 15 Chesvan | |
| Torah | Gen.18:1-22:24 | |
| Haftorah | 2 Kgs. 4:1-37 | |
| Apostolic | Luke 17:28-37 | |
| Chayei Sarah | ||
| Date | 23-Nov-24 | |
| Hebrew | 22 Cheshvan | |
| Torah | Gen. 23:1-25:18 | |
| Haftorah | 1 Kgs. 1:1-31 | |
| Apostolic | Matt. 1:1-17 | |
| Toldot | ||
| Date | 30-Nov-24 | |
| Hebrew | 29 Cheshvan | |
| Torah | Gen. 25:19-28:9 | |
| Haftorah | Mal. 1:1-2:7 | |
| Apostolic | Rom. 9:1-31 | |
| Vayetze | ||
| Date | 7-Dec-24 | |
| Hebrew | 6 Kislev | |
| Torah | Gen. 28:10-32:3 | |
| Haftorah | Hos.12:13-14:10 | |
| Apostolic | Jn. 1:41-51 | |
| Vayishlach | ||
| Date | 14-Dec-24 | |
| Hebrew | 13 Kislev | |
| Torah | Gen. 32:4-36:43 | |
| Haftorah | Oba. 1-21 | |
| Apostolic | Heb.11:11-20 | |
| Vayeshev | ||
| Date | 21-Dec-24 | |
| Hebrew | 20 Kislev | |
| Torah | Gen.37:1-40:23 | |
| Haftorah | Amos 2:6-3:8 | |
| Apostolic | Matt.2:13-23 | |
| Miketz | ||
| Date | 28-Dec-24 | |
| Hebrew | 27 Kislev | |
| Torah | Gen.41:1-44:17 | |
| Haftorah | 1 Kgs 3:15-4:1 | |
| Apostolic | John 10:22-28 | |
| Vayigash | ||
| Date | 4-Jan-25 | |
| Hebrew | 4 Tevet | |
| Torah | Gen. 44:18-47:27 | |
| Haftorah | Eze. 37:15-28 | |
| Apostolic | Lk. 24:30-48 | |
| Vayechi | ||
| Date | 11-Jan-25 | |
| Hebrew | 11 Tevet | |
| Torah | Gen. 47:28-50:26 | |
| Haftorah | 1 Kgs 2:1-12 | |
| Apostolic | 1 Peter 1:3-9 | |
| Exodus | ||
| Shemot | ||
| Date | 18-Jan-25 | |
| Hebrew | 18 Tevet | |
| Torah | Ex.1:1-6:1 | |
| Haftorah | Isa. 27:6-28:13, 29:22-23 | |
| Apostolic | Acts 7:17-35 | |
| Va'era | ||
| Date | 25-Jan-25 | |
| Hebrew | 25 Tevet | |
| Torah | Ex.6:2-9:35 | |
| Haftorah | Eze. 28:25-29:21 | |
| Apostolic | Luke 22:7-30 | |
| Bo | ||
| Date | 1-Feb-25 | |
| Hebrew | 3 Shevat | |
| Torah | Ex.10:1-13:16 | |
| Haftorah | Jer. 46:13-28 | |
| Apostolic | Lk. 2:7-30 | |
| Beshalach | ||
| Date | 8-Feb-25 | |
| Hebrew | 10 Shevat | |
| Torah | Ex. 13:17-17:16 | |
| Haftorah | Jdg. 4:4-5:31 | |
| Apostolic | Matt. 14:22-23 | |
| Yitro | ||
| Date | 15-Feb-25 | |
| Hebrew | 17 Shevat | |
| Torah | Ex. 18:1-20:23 | |
| Haftorah | Isa. 6:1-7:6, 9:5-6 | |
| Apostolic | Matt.19:16-26 | |
| Mishpatim | ||
| Date | 22-Feb-25 | |
| Hebrew | 24 Shevat | |
| Torah | Ex. 21:1-24:18 | |
| Haftorah | Jer. 34:8-22, | |
| Apostolic | Matt. 26:20-30 | |
| Terumah | ||
| Date | 1-Mar-25 | |
| Hebrew | 1 Adar | |
| Torah | Ex. 25:1-27:19 | |
| Haftorah | 1 Kgs 5:26-6:13 | |
| Apostolic | Mk. 12:35-44 | |
| Tetzaveh | ||
| Date | 8-Mar-25 | |
| Hebrew | 8 Adar | |
| Torah | Ex. 27:20-30:10 | |
| Haftorah | Eze. 43:10-27 | |
| Apostolic | Mk. 6:14-29 | |
| Ki Tisa | ||
| Date | 15-Mar-25 | |
| Hebrew | 15 Adar | |
| Torah | Ex. 30:11-34:35 | |
| Haftorah | 1 Kgs 18:1-39 | |
| Apostolic | 2 Cor. 3:1-18 | |
| Vayak'hel | ||
| Date | 22-Mar-25 | |
| Hebrew | 22 Adar | |
| Torah | Ex. 35:1-38:20 | |
| Haftorah | 1 Kgs. 7:40-50 | |
| Apostolic | Mt. 17:22-27 | |
| Pekudei | ||
| Date | 29-Mar-25 | |
| Hebrew | 29 Adar | |
| Torah | Ex. 38:21-40:38 | |
| Haftorah | 1 Kgs 7:51-8:21 | |
| Apostolic | Lk. 22:1-13 | |
| Leviticus | ||
| Vayikra | ||
| Date | 5-Apr-25 | |
| Hebrew | 7 Nissan | |
| Torah | Lev. 1:1-5:26 | |
| Haftorah | Isa 43:21-44:23 | |
| Apostolic | Mt. 5:23-30 | |
| Tzav | ||
| Date | 15-Apr-25 | |
| Hebrew | 14 Nissan | |
| Torah | Lev. 6:1-8:36 | |
| Haftorah | Jer. 7:21-8:3 | |
| Apostolic | Jn. 11:47-56 | |
| Pesach | ||
| Date | 12-Apr-25 | |
| Hebrew | 14 Nisan | |
| Torah | * | |
| Haftorah | ||
| Apostolic | ||
| 
 | ||
| The Sunday following Pesach thru Shavuot, including a 2nd celebration | ||
| Unleavened Bread | ||
| Date | Apr 13-19, 2025 | |
| Torah | * | |
| Haftorah | ||
| Apostolic | ||
| 
 | ||
| Date | 26-Apr-25 | |
| Hebrew | 28 Nissan | |
| Torah | Lev. 9:1-11:47 | |
| Haftorah | 2 Sam. 6:3-7:17 | |
| Apostolic | Heb. 8:1-6 | |
| Tazria | ||
| Date | 3-May-25 | |
| Hebrew | 5 Iyyar | |
| Torah | Lev. 12:1-13:59 | |
| Haftorah | 2 Kgs 4:42-5:19 | |
| Apostolic | Lk. 2:22-33 | |
| Metzora | ||
| Date | 3-May-25 | |
| Hebrew | 5 Iyyar | |
| Torah | Lev. 14:1-15:33 | |
| Haftorah | 2 Kgs 7:3-20 | |
| Apostolic | Mt. 17:9-13 | |
| Acharei Mot | ||
| Date | 10-May-25 | |
| Hebrew | 12 Iyyar | |
| Torah | Lev. 16:1-18:30 | |
| Haftorah | Eze. 22:1-19 | |
| Apostolic | Mt. 15:10-20 | |
| Kedoshim | ||
| Date | 10-May-25 | |
| Hebrew | 12 Iyyar | |
| Torah | Lev. 19:1-20:27 | |
| Haftorah | Amos 9:7-15 | |
| Apostolic | 1 Cor. 6:9-20 | |
| Emor | ||
| Date | 17-May-25 | |
| Hebrew | 19 Iyyar | |
| Torah | Lev. 21:1-24:23 | |
| Haftorah | Eze. 44:15-31 | |
| Apostolic | 1 Peter 2:4-10 | |
| Behar | ||
| Date | 24-May-25 | |
| Hebrew | 26 Iyyar | |
| Torah | Lev. 25:1-26:2 | |
| Haftorah | Jer. 32:6-27 | |
| Apostolic | Lk. 4:14-22 | |
| Bechukotai | ||
| Date | 24-May-25 | |
| Hebrew | 26 Iyyar | |
| Torah | Lev. 26:3-27:34 | |
| Haftorah | Jer. 16:19-17:14 | |
| Apostolic | Matt. 21:33-46 | |
| Numbers | ||
| Bamidbar | ||
| Date | 31-May-25 | |
| Hebrew | 4 Sivan | |
| Torah | Num. 1:1-4:20 | |
| Haftorah | Hos. 2:1-23 | |
| Apostolic | Mt. 4:1-17 | |
| Shavu'ot | ||
| Date | 1-Jun-25 | |
| Hebrew | 6 Sivan | |
| Torah | * | |
| Haftorah | ||
| Apostolic | ||
| Naso | ||
| Date | 7-Jun-25 | |
| Hebrew | 11 Sivan | |
| Torah | Num. 4:21-7:89 | |
| Haftorah | Jdg. 13:2-25 | |
| Apostolic | Acts 21:17-26 | |
| Beha'alotekha | ||
| Date | 14-Jun-25 | |
| Hebrew | 18 Sivan | |
| Torah | Num. 8:1-12:16 | |
| Haftorah | Zech. 2:14-4:7 | |
| Apostolic | Rev. 11:1-19 | |
| Shelach | ||
| Date | 21-Jun-25 | |
| Hebrew | 25 Sivan | |
| Torah | Num. 13:1-15:41 | |
| Haftorah | Josh. 2:1-24 | |
| Apostolic | Mt. 10:1-14 | |
| Korach | ||
| Date | 28-Jun-25 | |
| Hebrew | 2 Tammuz | |
| Torah | Num. 16:1-18:32 | |
| Haftorah | 1 Sam 11:14-12:22 | |
| Apostolic | Mt. 26:13-24 | |
| Chukat | ||
| Date | 5-Jul-25 | |
| Hebrew | 9 Tammuz | |
| Torah | Num. 19:1-22:1 | |
| Haftorah | Jdg. 11:1-33 | |
| Apostolic | Jn 2:1-12 | |
| Balak | ||
| Date | 12-Jul-25 | |
| Hebrew | 16 Tammuz | |
| Torah | Num. 22:2-25:9 | |
| Haftorah | Mic. 5:6-6:8 | |
| Apostolic | Mt. 21:1-11 | |
| Pinchas | ||
| Date | 19-Jul-25 | |
| Hebrew | 23 Tammuz | |
| Torah | Num. 25:10-30:1 | |
| Haftorah | 1 Kgs. 18:46-19:21 | |
| Apostolic | Rom.11:2-32 | |
| Mattot-Massei | ||
| Date | 26-Jul-25 | |
| Hebrew | 1 Av | |
| Torah | Num. 30:2-36:13 | |
| Haftorah | Jer. 1:1-3:4 | |
| Apostolic | Mk. 11:12-25 | |
| Deuteronomy | ||
| Devarim | ||
| Date | 2-Aug-25 | |
| Hebrew | 8 Av | |
| Torah | Deut. 1:1-3:22 | |
| Haftorah | Isa. 1:1-27 | |
| Apostolic | Acts 9:1-21 | |
| Va'etchanan | ||
| Date | 9-Aug-25 | |
| Hebrew | 15 Av | |
| Torah | Deut. 3:23-7:11 | |
| Haftorah | Isa. 40:1-26 | |
| Apostolic | Lk. 3:2-15 | |
| Ekev | ||
| Date | 16-Aug-25 | |
| Hebrew | 22 Av | |
| Torah | Deut. 7:12-11:25 | |
| Haftorah | Isa. 49:14-51:3 | |
| Apostolic | Rom. 8:31-39 | |
| Re'eh | ||
| Date | 23-Aug-25 | |
| Hebrew | 29 Av | |
| Torah | Deut. 11:26-16:17 | |
| Haftorah | Isa. 54:11-55:5 | |
| Apostolic | Jn. 6:35-51 | |
| Shoftim | ||
| Date | 30-Aug-25 | |
| Hebrew | 6 Elul | |
| Torah | Deut. 16:18-21:9 | |
| Haftorah | Isa. 51:12–52:12 | |
| Apostolic | Jn. 14:9–20 | |
| Ki Tetze | ||
| Date | 6-Sep-25 | |
| Hebrew | 13 Elul | |
| Torah | Deut. 21:10-25:19 | |
| Haftorah | Isa. 54:1–10 | |
| Apostolic | Mt. 24:29–42 | |
| Ki Tavo | ||
| Date | 13-Sep-25 | |
| Hebrew | 20 Elul | |
| Torah | Deut. 26:1–29:8 | |
| Haftorah | Isa. 60:1–22 | |
| Apostolic | Mt. 4:13–24 | |
| Nitzavim | ||
| Date | 20-Sep-25 | |
| Hebrew | 27 Elul | |
| Torah | Deut. 29:10-31:30 | |
| Haftorah | Isa. 61:10-63:9 | |
| Apostolic | Jn. 12:41-50 | |
| Yom Teruah | ||
| Date | 22-Sep-25 | |
| Hebrew | 1 Tishrei | |
| Torah | * | |
| Haftorah | ||
| Apostolic | ||
| Vayelech | ||
| Date | 27-Sep-25 | |
| Hebrew | 5 Tishrei | |
| Torah | Deut. 31:1-30 | |
| Haftorah | Hos. 14:2-10, | |
| Apostolic | Mt.18:21-35 | |
| Yom Kippur | ||
| Date | 1-Oct-25 | |
| Hebrew | 10 Tishrei | |
| Torah | * | |
| Haftorah | ||
| Apostolic | ||
| Ha'azinu | ||
| Date | 4-Oct-25 | |
| Hebrew | 12 Tishrei | |
| Torah | Deut. 32:1-52 | |
| Haftorah | 2 Sam. 22:1-51 | |
| Apostolic | Rom.10:14-11:12 | |
| Sukkot | ||
| Date | 17-Oct-24 | |
| Hebrew | 15 Tishrei | |
| Torah | * | |
| Haftorah | ||
| Apostolic | ||
| V'zot HaBerakhah | ||
| Date | 15-Oct-25 | |
| Hebrew | 23 Tishrei | |
| Torah | Deut. 33:1-34:12 | |
| Haftorah | Josh. 1:1-18 | |
| Apostolic | Acts 1:1-14 | |
Some verse numbers may vary depeding on Bible version.
Holiday readings vary between Sepharidc, Ashkinazi and various Jewish and Messianic Groups.
Apostolic/New Testament readings vary among different groups.
Seven Feasts include 3 fall, 1 summer and 3 spring. Readings vary between groups.
Dates for Holidays beginning the evening before the day. I.E. Pesach begins the evening of April 12-evening of April
